51% of Saanich North and the Islands Vote to Scrap the HST
Final results of the HST vote are in.
Saanich North and the Islands 51.35% voted yes to scrap it, 48.65% voted no to keep it.
Question
Are you in favour of extinguishing the HST (Harmonized Sales Tax) and reinstating the PST (Provincial Sales Tax) in conjunction with the GST (Goods and Services Tax)? Yes/No
The final results are:
% of valid votes voting Yes 54.73%
% of valid votes voting No 45.27%
Electoral District Yes Votes Yes % No Votes No % Total Valid Votes
Abbotsford-Mission 8214 45.37% 9892 54.63% 18106
Abbotsford South 7573 43.28% 9925 56.72% 17498
Abbotsford West 7740 48.54% 8207 51.46% 15947
Alberni-Pacific Rim 10665 63.90% 6024 36.10% 16689
Boundary-Similkameen 9679 59.48% 6593 40.52% 16272
Burnaby-Deer Lake 11097 62.62% 6625 37.38% 17722
Burnaby-Edmonds 11827 64.55% 6494 35.45% 18321
Burnaby-Lougheed 11426 58.77% 8016 41.23% 19442
Burnaby North 12956 60.34% 8516 39.66% 21472
Cariboo-Chilcotin 6361 56.90% 4818 43.10…
Read more
about 51% of Saanich North and the Islands Vote to Scrap the HST